COSC 2410: Computer Organization and Programming
Quiz, Project, and Exam Scores
SS Q1 Q2 P0 P1 Q3 Q4 Q5 Q6 Q7 P2 P3 P4 ME FP Total Grade
-------------------------------------------------------------------------------------------------------------------------------------
1012 3 7 0 0 6 8 3 5 8 20 0 22.2 68 0.0 31.55% F
4023 3 8 100 73 9 9 6 10 6 95 90 51.1 74 65.0 75.60% B-
9842 1 0 100 93 8 5 7 5 7 100 25 64.4 79 45.0 63.75% C
4219 10 10 100 100 10 10 10 10 7 97 105 105.6 100 113.3 103.79% A
5009 8 6 100 74.5 8 7 5 6 10 95 35 62.2 84 80.0 77.55% B
2285 7 8 100 99 6 3 7 10 10 97 92 75.6 77 115.0 91.96% A
6128 4 6 100 93 8 4 5 10 8 100 97 0.0 72 30.0 62.38% C
0108 2 7 100 95 3 4 0 0 0 85 75 0.0 68 0.0 41.57% W
0621 0 5 0 89 5 0 0 0 0 0 45 0.0 68 0.0 25.81% F
1118 0 9 100 91 10 2 10 10 7 95 20 90.0 71 95.0 81.71% B
3683 4 10 100 100 10 10 10 10 10 95 95 103.3 82 110.0 98.50% A
2664 8 9 100 96 8 3 6 10 8 95 32 55.6 65 100.0 81.13% B
4343 10 0 0 0 0 0 0 0 0 0 0 0.0 53 0.0 14.77% W
2359 3 7 100 95 8 2 7 9 6 100 77 77.8 68 93.0 80.50% B
6586 10 8 100 96 6 5 10 10 10 92 70 83.3 93 90.0 91.08% A
6774 10 9 100 100 10 10 9 10 8 95 94 50.0 79 47.0 78.06% B
8643 7 9 100 96 10 10 9 10 7 100 80 95.6 86 100.0 93.41% A
7987 8 10 100 100 8 3 7 7 10 95 29 63.3 78 51.0 72.42% C
7642 10 3 100 96 6 0 6 7 8 97 67 84.4 68 91.0 79.68% B
0701 9 9 100 95 6 7 7 8 10 100 20 90.0 82 93.3 84.87% B
8384 10 9 100 96 6 2 5 3 9 95 90 86.7 74 60.0 75.36% B-
3680 10 7 100 95 5 6 8 10 10 90 35 66.7 81 95.0 84.40% B
1856 10 6 100 96 9 8 8 10 10 100 105 60.0 80 100.0 91.58% A
8312 0 9 75 0 10 5 3 5 6 100 90 97.8 56 20.0 53.80% D
3304 9 6 95 95 10 8 10 8 9 100 75 97.8 77 96.7 90.83% A-
9191 1 7 100 15 0 0 1 0 0 25 0 0.0 49 0.0 21.95% F
5760 0 9 100 100 8 0 0 0 0 100 0 0.0 75 0.0 40.08% F
0819 5 9 100 94 6 8 8 10 10 95 82 84.4 76 55.0 77.53% B
7427 10 10 100 100 10 10 10 10 10 90 100 100.0 96 110.0 101.10% A
5190 8 9 100 100 10 6 7 10 9 99 95 100.0 86 107.5 95.80% A
2602 5 6 100 96 10 0 0 0 0 95 0 0.0 74 0.0 41.01% W
4558 9 9 100 0 5 1 6 9 10 90 92 93.3 37 86.0 72.92% C
4610 10 7 100 96 7 7 9 7 9 100 20 88.9 75 65.0 75.96% B-
9620 9 7 100 97 5 2 5 8 7 92 30 90.0 57 85.0 75.27% B-
9081 10 9 100 94 4 7 2 8 10 95 70 55.6 86 111.7 90.99% A-
4311 5 0 100 0 0 0 0 0 0 0 0 0.0 0 0.0 8.08% F
4057 10 9 100 96 10 10 10 10 10 97 40 72.2 88 110.0 94.41% A
6699 9 0 100 95 6 8 0 0 0 90 0 0.0 93 0.0 45.28% I
7013 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 1.25% W
0401 4 8 100 96 10 5 9 7 10 82 82 72.2 80 103.3 88.18% B
8727 10 10 100 100 10 10 8 10 10 100 101 94.4 90 115.0 101.48% A
4763 3 9 100 76 4 8 6 10 10 25 20 27.8 59 40.0 57.81% D
8562 9 9 100 92 10 9 7 10 10 100 52 67.8 74 95.8 87.21% B
8656 8 5 100 96 8 0 6 8 8 100 25 91.1 74 97.5 81.82% B
5506 10 9 100 95 5 8 8 7 10 90 0 33.3 83 99.3 82.20% B
2560 0 7 100 100 8 7 7 7 9 95 22 78.9 72 90.0 79.40% B
2558 10 9 100 100 10 9 10 10 10 100 96 105.6 85 93.3 95.01% A
8884 3 10 100 81.5 8 6 0 0 0 85 0 0.0 59 0.0 39.04% F
9094 10 9 100 96 9 10 0 3 10 100 82 95.6 74 100.8 90.67% A-
8242 9 7 100 94 6 5 4 8 10 100 30 20.0 71 85.0 75.84% B-
6089 6 8 100 96 0 0 9 0 0 100 86 93.3 62 105.0 76.75% B
4447 10 8 100 0 9 0 0 5 0 0 0 0.0 85 0.0 36.33% F
3830 10 9 100 0 10 10 9 10 10 87 87 94.4 91 115.0 93.64% A
-------------------------------------------------------------------------------------------------------------------------------------
Avg.: 6.64 7.26 91.9 78.7 7.04 5.23 5.64 6.6 6.91 82.5 52.0 59.3 72.3 67.2 70.81%
90 - 100.0 A
75 - 89.9 B
60 - 74.9 C
50 - 59.9 D
0 - 49.9 F