Assignment I
| Last 4 digits of your ID
| Grade
| Comments
|
|---|
| 0323 | 6 | Late
|
|---|
| 0405 | 10 | OK
|
|---|
| 0434 | 10 | OK
|
|---|
| 0600 | 8 | Late
|
|---|
| 0933 | 10 | OK
|
|---|
| 1525 | 10 | OK
|
|---|
| 1575 | 10 | OK
|
|---|
| 2012 | 10 | OK
|
|---|
| 2080 | 10 | OK
|
|---|
| 2916 | 10 | OK
|
|---|
| 3107 | 8 | Late
|
|---|
| 3617 | 10 | OK
|
|---|
| 3969 | 10 | OK
|
|---|
| 4128 | 10 | OK
|
|---|
| 5278 | 10 | OK
|
|---|
| 6393 | 10 | OK
|
|---|
| 7483 | 10 | OK
|
|---|
| 7518 | 10 | OK
|
|---|
| 9032 | 10 | OK
|
|---|
| 9208 | 10 | OK
|
|---|
Quiz I
| Last 4 digits of your ID
| Grade
| Comments
|
|---|
| 0323 | 12 | OK
|
|---|
| 0405 | 12 | OK
|
|---|
| 0434 | 15 | OK
|
|---|
| 0600 | 20 | OK
|
|---|
| 0933 | 16 | OK
|
|---|
| 1525 | 11 | OK
|
|---|
| 1575 | 13 | OK
|
|---|
| 2012 | 17 | OK
|
|---|
| 2080 | 17 | OK
|
|---|
| 2916 | 18 | OK
|
|---|
| 3107 | 11 | OK
|
|---|
| 3617 | 14 | OK
|
|---|
| 3969 | 18 | OK
|
|---|
| 4128 | 13 | OK
|
|---|
| 5278 | 13 | OK
|
|---|
| 6393 | 14 | OK
|
|---|
| 7483 | 15 | OK
|
|---|
| 7518 | 12 | OK
|
|---|
| 9032 | 14 | OK
|
|---|
| 9208 | 15.5 | OK
|
|---|
Assignment II
| Last 4 digits of your ID
| Grade
| Comments
|
|---|
| 0323 | 7 | Late
|
|---|
| 0405 | 6 | Late
|
|---|
| 0434 | 6 | Late
|
|---|
| 0600 | 9 | :)
|
|---|
| 0933 | 10 | OK
|
|---|
| 1525 | 10 | OK
|
|---|
| 1575 | 8 | Late
|
|---|
| 2012 | 10 | OK
|
|---|
| 2080 | 10 | OK
|
|---|
| 2916 | 9.5 | :)
|
|---|
| 3107 | 6 | Late
|
|---|
| 3617 | 10 | OK
|
|---|
| 3969 | 10 | OK
|
|---|
| 4128 | 10 | OK
|
|---|
| 5278 | 8 | :)
|
|---|
| 6393 | 10 | OK
|
|---|
| 7483 | 10 | OK
|
|---|
| 7518 | 10 | OK
|
|---|
| 9032 | 10 | OK
|
|---|
| 9208 | 10 | OK
|
|---|
Assignment III
| Last 4 digits of your ID
| Grade
| Comments
|
|---|
| 0323 | 6 | Late
|
|---|
| 0405 | 6 | Late
|
|---|
| 0434 | 10 | OK
|
|---|
| 0600 | 9.5 | OK
|
|---|
| 0933 | 10 | OK
|
|---|
| 1525 | 10 | OK
|
|---|
| 1575 | 10 | OK
|
|---|
| 2012 | 10 | OK
|
|---|
| 2080 | 10 | OK
|
|---|
| 2916 | 10 | OK
|
|---|
| 3107 | 8 | Late
|
|---|
| 3617 | 10 | OK
|
|---|
| 3969 | 9.5 | OK
|
|---|
| 4128 | 10 | OK
|
|---|
| 5278 | 10 | OK
|
|---|
| 6393 | 9.5 | OK
|
|---|
| 7483 | 10 | OK
|
|---|
| 7518 | 10 | OK
|
|---|
| 9032 | 10 | OK
|
|---|
| 9208 | 10 | OK
|
|---|
Assignment IV
| Last 4 digits of your ID
| Grade
| Comments
|
|---|
| 0323 | 9 | OK
|
|---|
| 0405 | 9 | OK
|
|---|
| 0434 | |
|
|---|
| 0600 | |
|
|---|
| 0933 | 10 | OK
|
|---|
| 1525 | 8 | OK
|
|---|
| 1575 | |
|
|---|
| 2012 | |
|
|---|
| 2080 | 10 | OK
|
|---|
| 2916 | |
|
|---|
| 3107 | |
|
|---|
| 3617 | 10 | OK
|
|---|
| 3969 | 10 | OK
|
|---|
| 4128 | 10 | OK
|
|---|
| 5278 | 9 | OK
|
|---|
| 6393 | 6 | Late
|
|---|
| 7483 | 10 | OK
|
|---|
| 7518 | 9 | OK
|
|---|
| 9032 | 10 | OK
|
|---|
| 9208 | 10 | OK
|
|---|