NBA PROBLEM ---
Assignment2 Problem 7
Name | ssn | A | B | C | D | Rep&Other | Total
|
---|
Avail. P. | | 5 | 15 | 10 | 10 | 10 | 50
|
---|
......... | 6688 | 5 | 14 | 9 | 10 | 8 | 45
|
---|
......... | 2057 | 5 | 14 | 9 | 9 | 8 | 45
|
---|
......... | 2307 | 5 | 15 | 4 | 7 | 7 | 38
|
---|
......... | 2656 | 4 | 13 | 4 | 5 | 8 | 34
|
---|
......... | 5509 | 5 | 14 | 9 | 7 | 7 | 40
|
---|
......... | 5538 | 5 | 14 | 2 | 6 | 7 | 34
|
---|
......... | 4495 | 5 | 13 | 2 | 5 | 4 | 29
|
---|
......... | 0523 | 4 | 14 | 4 | 5 | 7 | 34
|
---|
......... | 6522 | 5 | 15 | 8 | 9 | 7 | 44
|
---|
......... | 5127 | 3 | 14 | 8 | 7 | 7 | 39
|
---|
......... | 6813 | 4 | 13 | 7 | 8 | 8 | 40
|
---|
......... | 7811 | 5 | 15 | 10 | 10 | 9 | 49
|
---|
......... | 2510 | 5 | 15 | 6 | 8 | 8 | 40
|
---|
......... | 4110 | 4 | 15 | 8 | 7 | 7 | 41
|
---|
......... | 5951 | 5 | 9 | 6 | 8 | 6 | 34
|
---|
......... | 7796 | 5 | 15 | 9 | 7 | 8 | 44
|
---|
remarks: scores are out of 50 points; A, B, C, D refers to the different parts of the project
and Report&Other refer to quality of the report and "extra" activities.
Last updated: December 4, 2002.: