40742 pkts sent (count SENT_MSG)
40742 pkts sent (max-min at sink)
40739 pkts received
Ratio 0.999926
 
total wait+fe_sent+fe_fwd + fail_ack events
142084
nrcv/total wait+fe_sent+fe_fwd 
3.48767
 
total new parent events
117
top nodes reporting new parent events
37 111
30 3
48 1
34 1
24 1
 
total queue full events
0
top nodes reporting queue full events
 
total tree sent beacon events
2140
beacon events except node 0
2111
top nodes reporting tree sent beacon events
37 760
5 30
47 30
46 30
45 30
44 30
43 30
41 30
40 30
39 30
36 30
32 30
30 30
29 30
27 30
 
total fail events
872
top nodes reporting fail events
37 872
 
total wait events
28974
top nodes reporting wait events
37 25306
7 459
40 332
30 328
34 256
29 230
22 217
16 216
39 189
32 189
43 148
9 107
48 105
2 88
12 88
 
overall statistics
#node total_sent uniq_rcv success_rate total_rcv repeated_rcv (frac) repeated_rcvthl (frac) minseq maxseq
1 875 875 1.000 875 0 0.000, 0.000, 12, 886
2 872 872 1.000 873 1 0.001, 0.001, 11, 882
3 859 859 1.000 868 9 0.010, 0.010, 13, 871
4 865 865 1.000 870 5 0.006, 0.006, 11, 875
5 874 874 1.000 877 3 0.003, 0.003, 11, 884
6 871 871 1.000 872 1 0.001, 0.001, 11, 881
7 878 878 1.000 882 4 0.005, 0.005, 14, 891
8 848 848 1.000 850 2 0.002, 0.002, 12, 859
9 860 860 1.000 862 2 0.002, 0.002, 12, 871
10 869 869 1.000 871 2 0.002, 0.002, 13, 881
11 869 869 1.000 875 6 0.007, 0.007, 13, 881
12 843 843 1.000 848 5 0.006, 0.006, 12, 854
13 861 861 1.000 865 4 0.005, 0.005, 14, 874
14 872 872 1.000 873 1 0.001, 0.001, 13, 884
15 862 862 1.000 867 5 0.006, 0.006, 11, 872
16 884 884 1.000 889 5 0.006, 0.006, 11, 894
17 871 871 1.000 876 5 0.006, 0.006, 12, 882
18 864 864 1.000 865 1 0.001, 0.001, 11, 874
19 873 873 1.000 876 3 0.003, 0.003, 10, 882
20 868 868 1.000 872 4 0.005, 0.005, 10, 877
21 864 864 1.000 868 4 0.005, 0.005, 11, 874
22 865 865 1.000 870 5 0.006, 0.006, 10, 874
23 871 870 0.999 872 2 0.002, 0.002, 12, 882
24 859 859 1.000 862 3 0.003, 0.003, 10, 868
25 859 859 1.000 860 1 0.001, 0.001, 11, 869
26 862 862 1.000 867 5 0.006, 0.006, 11, 872
27 860 860 1.000 863 3 0.003, 0.003, 10, 869
28 898 898 1.000 903 5 0.006, 0.006, 12, 909
29 860 860 1.000 862 2 0.002, 0.002, 8, 867
30 857 856 0.999 860 4 0.005, 0.005, 7, 863
31 866 865 0.999 870 5 0.006, 0.006, 8, 873
32 872 872 1.000 876 4 0.005, 0.005, 6, 877
33 861 861 1.000 864 3 0.003, 0.003, 11, 871
34 875 875 1.000 878 3 0.003, 0.003, 10, 884
35 868 868 1.000 874 6 0.007, 0.007, 10, 877
36 877 877 1.000 880 3 0.003, 0.003, 9, 885
37 1 1 1.000 1 0 0.000, 0.000, 135, 135
38 868 868 1.000 870 2 0.002, 0.002, 9, 876
39 878 878 1.000 879 1 0.001, 0.001, 7, 884
40 872 872 1.000 872 0 0.000, 0.000, 8, 879
41 868 868 1.000 873 5 0.006, 0.006, 8, 875
42 861 861 1.000 862 1 0.001, 0.001, 8, 868
43 858 858 1.000 860 2 0.002, 0.002, 6, 863
44 876 876 1.000 879 3 0.003, 0.003, 8, 883
45 873 873 1.000 875 2 0.002, 0.002, 6, 878
46 853 853 1.000 856 3 0.004, 0.004, 9, 861
47 866 866 1.000 868 2 0.002, 0.002, 7, 872
48 856 856 1.000 857 1 0.001, 0.001, 7, 862
#goodput 2.93954553306453
#delivery 0.999926365912326
#throughtput 2.95022455657747
#time 13858.9450449944
