COSC 6318 Object-Oriented Analysis and Design Spring 2004
Last Updated: 5/3/2004 16:25        
Code HW1 HW2 HW3 HW4 A1 A2 M1 M2 Proj Total Grades
Max 10 10 10 10 10 10 50 40 30.0 100 A
692 10   10   100   47     124  
892 10   9.5   95   41     117  
438 10   10   95   38     116  
944 7   9.5   90   48     113  
613 10   10   90   42     113  
530 8   9.5   90   46     113  
185 7.5   10   90   45     112  
202 9.5   10   90   41     112  
989 8   10   90   43     112  
558 8.5   10   90   40     111  
110 3   10   90   45     110  
640 9   10   85   45     108  
986 9.5   10   80   48     104  
533 10   9.5   80   46     104  
423 9.5   10   80   46     104  
341 10   8   80   46     103  
505 8.5   10   80   45     103  
950 8   10   80   45     103  
607 9.5   10   80   42     102  
599 7.5   10   80   45     102  
377 8.5   10   80   43     102  
488 7.5   10   80   43     102  
787 8   10   80   41     101  
382 8.5   9.5   80   40     101  
342 8.5   8   80   42     101  
355 8.5   9.5   80   39     101  
148 8   10   80   38     100  
344 7.5   9.5   80   39     100  
269 7   10   80   37     100  
910 8   10   80   35     100  
998 5   10   80   40     100  
660 8.5   10   80   34     99  
307 6   9.5   80   36     99  
385 9.5   10   75   42     97  
221 2   7   80   40     97  
641 6   8   80   29     96  
156 9   10   70   38     91  
120 8   10   70   35     90  
887 7.5   10   0   40     21  
884 7.5   10   0   36     20  
388 9.5           44     18  
127 8           43     17  
234 7.5           28     12  
851 0                 0  
177 0                 0  
Avg 7.7 0.0 8.6 0.0 70.0 0.0 39.2 0.0 0.0 89.9