COSC 4318 Object-Oriented Programming in C++ Summer 2000  
Last Updated: 8/19/00 10:17              
Code HW1 HW2 HW3 HW4 A1 A2 A3 A4 M1 M2 M3 Total Grades
Max 10 10 10 10 100 100 100 100 65 50 50 100 A
751 10 10 10 10 100 100 99 100 60 50 49 98  
256 9.5 7 10 10 100 99 96 100 62 47 50 97  
310 10 10 10 9 100 99 100 100 52 48 50 96  
202 9.5 8 9.5 10 98 99 99 100 60 47 46 95  
376 9.5 5 10 10 100 99 100 100 63 47 44 95  
748 10 6 10 10 98 99 99 100 53 46 50 94  
697 7 6 10 9 100 96 100 100 56 47 49 93  
367 9.5 9 10 10 100 97 99 100 54 48 41 93  
311 10 9 10 9 100 99 100 99 51 44 47 93  
749 9 8 10 10 100 100 97 99 50 46 47 93  
598 10 6 10 10 99 96 99 99 49 46 49 93  
725 9.5   10 9 100 90 99 100 58 49 49 92  
273 9.5 5 10 10 98 92 100 100 51 47 48 92  
713 9.5 8 10 10 100 94 98 100 51 42 47 92  
799 9 8 10 10 100 98 99 99 49 47 41 91  
515 9.5 9 10 10 100 96 98 97 53 46 38 91  
320 8 10 10 10 95 95 99 100 54 45 39 91  
193 6.5 3 10 10 100 97 99 100 56 47 43 91  
738 10 3 10 10 100 98 100 100 56 48 36 90  
385 9.5 9 10 10 98 90 98 100 35 48 49 90  
729 9.5 4 10 10 88 95 94 100 52 46 47 90  
610 9 9 10 9 100 99 99 100 55 37 42 90  
327 6.5 10 9.5 10 95 98 100 100 47 43 45 90  
586 9.5 6 10 10 100 98 99 98 45 47 39 89  
628 7.5 6 9.5 9 87 94 97 98 50 45 46 88  
629 9.5 4 10 10 100 97 99 100 49 42 41 88  
363 7 7 9.5 8 97 97 99 100 48 38 47 88  
562 8 4 10 10 98 95 100 100 47 46 39 88  
403 9 6 10 9 95 90 99 100 49 48 35 87  
145 9 4 10 9 100 95 100 97 38 44 47 87  
204 8.5 4 10 10 100 98 98 96 53 42 36 87  
406 9.5 4 10 10 98 95 100 100 38 47 39 86  
419 10 1 10 10 95 94 99 97 57 43 34 86  
566 10 6 10 9 98 98 93 100 52 39 35 86  
248 9.5 4 10 7 100 98 94 99 42 46 40 86  
116 8.5 2 10 10 98 94 97 100 48 44 38 86  
191 9.5 2 10 10 88 87 99 100 57 38 38 85  
171 9 2 10 10 98 95 98 100 46 43 36 85  
793 9 0 10 10 98 98 100 100 48 44 33 85  
744 8.5 8 10 9 98 96 100 100 42 44 30 85  
495 9.5 2 10 10 100 93 99 100 38 43 38 84  
143 8 7 10 10 89 98 98 98 51 42 27 84  
188 9 4 9.5 9 77 93 92 99 54 37 41 84  
760 9 6 10 10 97 95 99 98 36 37 41 84  
380 3 0 9.5 10 85 96 98 97 51 46 40 84  
394 9.5 10 9 10 0 100 100 100 50 46 46 84 F
159 6.5 4 10 10 90 95 98 97 40 47 36 84  
693 7.5 2 10 10 100 90 99 99 40 46 35 83  
214 5 10 10 8 100 93 98 100 42 37 37 83  
767 9 8 10 10 88 92 98 100 36 42 34 83  
210 9 6 10 9 98 96 99 93 40 45 29 83  
212 10 8 9.5 7 100 92 100 100 41 37 29 81  
353 10 4 10 9 100 91 98 95 39 34 38 81  
306 7.5 1 10 10 100 94 99 100 34 38 39 81  
514 8.5 2 10 10 100 97 99 96 49 31 32 81  
160 7 4 10 9 83 92 94 100 33 37 46 81  
549 10 4 10 9 95 96 99 97 37 36 34 81  
754 9 1 9.5 10 88 99 99 100 46 41 26 80  
317 9 2 10 10 100 92 99 100 39 33 35 80  
585 6   10 10 79 90 99 99 34 42 43 80  
736 9 4 10 10 100 92 77 99 41 38 32 80  
711 9.5 2 10 9 100 92 100 100 37 34 34 80  
528 9.5 1 9.5 9 98 88 97 94 43 40 28 79  
613 9.5 2 10 9 93 92 99 98 46 33 28 79  
641 7   10 10 97 92 99 95 41 36 32 78  
619 7.5   10 9 80 92 98 94 46 42 29 78  
578 7.5 0 10 10 98 96 90 92 42 36 32 78  
297 9.5 2 10 10 100 88 98 95 28 37 35 78  
139 10 2 10 10 93 96 99 95 38 35 27 78  
479 7.5 1 10 10 100 86 99 99 36 35 32 77  
123 10 0 9.5 9 98 97 96 99 40 38 23 77  
752 9.5 0 10 10 97 82 94 96 36 41 28 77  
475 10 0 10 9 97 99 99 98 38 29 31 77  
516 8.5 2 10 10 98 90 99 100 42 29 28 77  
391 8.5 1 9.5 10 93 93 94 96 40 34 27 76  
318 8 3 10 9 98 79 87 100 42 34 28 76  
134 9.5 1 10 10 98 91 94 99 38 28 28 75  
644 8 3 10 10 98 82 100 100 25 34 32 75  
122 7.5 2 9.5 10 86 80 91 98 37 32 35 75  
703 9.5 0 10 10 95 84 99 90 45 25 28 74  
575 9 1 9.5 10 87 84 99 93 37 29 31 74  
457 9.5 0 10 10 95 84 98 100 37 31 24 74  
165 7.5 0 9.5 7 98 83 98 94 38 39 22 73  
181 8 0 9.5 9 90 86 88 100 29 38 29 73  
422 9.5 2 10 10 85 87 98 90 37 31 24 73  
225 7.5 1 10 10 95 91 97 100 28 30 28 73  
757 9 2 10 10 93 82 85 97 29 40 21 72  
110 8.5   10 9 100 99 95 98 27 31 23 72  
388 9.5   10 9 98 97 75 99 40 21 29 72  
336 9.5 0 8.5 10 80 99 75 99 40 34 21 72  
582 8 2 10 9 71 76 86 86 48 32 26 71  
137 8 2 10 10 95 91 50 98 34 29 25 69  
526 10 0 10 9 88 10 96 95 45 32 25 67  
671 5.5 1 9.5 10 71 92 94 98 31 20 28 67  
444 9.5 1 10 10 98 95 98   37 45   63  
344 8 0 10 10 90 20 87 100 32 20 17 59  
653 2 0 9.5 5 37 78 87 40 35 32 31 57  
166 7 1 10 9 80 83 10 25 39 32 23 55  
387 9.5 0 10 6 81 10   10 29 28 21 41  
176 7 2 7 7 10 66 25 40 14 29 21 41  
174 8.5 5     95 96     49     35  
473 8.5 4     100 97     45     35  
413 8.5 1     100 95     39     32  
489 9.5 6     93 98     29     32  
265 9.5 0     93 86     43     31  
461 9.5       100 85     40     31  
645 9 0     95 94     34     30  
471 9.5 0     100 87     34     30  
561 8.5 4     100 90     27     30  
505 8.5 0     95 97     32     30  
201 9.5       0 96     57     26 F
685 7.5 0     91 86     25     26  
511 9.5       0 94     57     26 F
483 9.5       0 96     54     26 F
259 7       91 81     20     24  
343 9.5 1     0 92     47     24 F
524 6       88 75     19     23  
270 9.5       0 96     42     23 F
521 8.5       98 10     34     22  
414 9 2     0 83     38     21 F
448 9.5 0     0 84     39     21 F
626 9 0     77       39     20  
183 9       0 90     32     20 F
670 8.5 0     86       33     19  
162 8.5 0     0 95     29     19 F
622 3.5       10 73     33     17  
543 7.5       82 0     20     16 F
536 7       84 0     19     15 F
496         97       24     15  
646         95       22     15  
120         89       10     11  
267 6.5       15 0     28     10 F
627 9       0       30     10 F
758 9       10 20     16     10  
434         100             10  
262         85             9  
157                       0  
233                       0  
451                       0  
606                       0  
639                       0  
Avg 8.0 2.7 7.0 6.7 81.0 78.9 66.4 67.0 38.8 27.7 24.8 63.2