Long Distance Events
Half Ironman:
| 1. | 2016 | Oil Man Texas Triathlon | 6:59:56 | Houston |
I enjoy endurance running.
Full Marthons:
| 1. | 2010 | Rock 'n Roll San Antonio Marathon | 4:22:37 | San Antonio |
| 2. | 2011 | Chevron Houston Marathon | 4:10:40 | Houston |
| 3. | 2011 | Texas Big D Marathon | 4:36:39 | Dallas |
| 4. | 2011 | The Tyler Rose Marathon | 4:33:34 | Tyler |
| 5. | 2012 | Chevron Houston Marathon | 4:00:13 | Houston |
| 6. | 2012 | Rock 'n Roll San Antonio Marathon (Barefoot) | 4:48:52 | San Antonio |
| 7. | 2013 | Chevron Houston Marathon | 4:13:10 | Houston |
| 8. | 2014 | Chevron Houston Marathon (Barefoot) | 3:51:33 | Houston |
| 9. | 2015 | Chevron Houston Marathon (Barefoot) | 4:04:43 | Houston |
| 10. | 2016 | Chevron Houston Marathon (Barefoot) | 4:01:29 | Houston |
| 11. | 2017 | Chevron Houston Marathon (Barefoot) | 4:23:29 | Houston |
Half Marthons:
| 1. | 2013 | Houston Half Marathon | 1:48:08 | Houston |
News Affiliation:
| 1. | 2016 | Chevron Houston Marathon 2016 | Chron.com | Houston |
|